Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Condition | New |
Diameter (mm) | customize |
Design | customize |
Screen Diameter (mm) | customize |
Computerized | Yes |
Portable | Yes |
Size | customize |
Brand | Kush veer |
Capacity | customize |
Material | SS, MS |
Industrial Vibro Sifter
separators are circular unitary gyratory screens used to separate mass composition of solids from solids, liquid from solid and for gradation of materials as per particle size, having a very wide range applications.
This is accomplished by vibrating the screens in three different planes along the vertical axis by means of a specially designed vibratory motor having off centred weights at the top and bottom end of the motor shaft.
Technical Specification :
Model | KVP 20” | KVP 30” | KVP 48” |
Screens | SS 304 | SS 304 | SS 304 |
Screen Dia. | 508 mm. | 762 mm. | 1200 mm. |
Capacity / Hour * | 20 to 140 Kgs. | 30 to 200 Kgs. | 200 to 400 Kgs. |
Charging height | 1110 mm. | 1250 mm. | 1340 mm. |
Discharging height | 690 mm. | 790 mm. | 850 mm. |
Electric Motor | 0.25 HP special vibratory motor | 1. H.P. special vibratory motor | 2. HP Special vibratory motor |
Net weight (Approx.) | 150 Kgs. | 200 Kgs. | 350 Kgs. |
Gross weight (Approx.) | 200 Kgs. | 260 Kgs. | 420 Kgs. |
Machine Dimension (in mm) | 700mm x 700 mm x 1000 mm | 900mm x 900 mm x 1250 mm | 1350mm x 1350 mm x 1350 mm |
Case Dimensions (in mm) | 900 mm x 900 mm x 1300 mm | 1000 mm x 1000 mm x 1400 mm | 1450 mm x 1450 mm x 1500 mm |
Customized size available.
Additional Information: