Product Details:
Minimum Order Quantity | 1 Piece |
Storage Material | Chemicals/Oils, Milk/Dairy |
Features | Leg Support, Horizontal Orientation, Vertical Orientation |
Material | Stainless Steel, Mild Steel |
Capacity | 0-250 L, 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Max Design Pressure | 10-15 bar, 15-20 bar |
Size | As Per Requirement |
Brand | Veer Pharma Tech |
Wall Thickness | As Per Requirement |
Country of Origin | Made in India |
Tank Orientation | Horizontal,Vertical |
Storage Capacity | 500-1000 L |
Steel Grade | SS316 |
Max pressure(PSI) | 100-150 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Color | Company |
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 0-250 L, 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Features | Leg Support, Horizontal Orientation, Vertical Orientation |
Size( Length X Width X Height) | Customized |
Brand | Veer Pharma Tech |
Voltage | As per requirement |
Size | As per requirement |
Usage/Application | As per requirement |
Application | As per requirement |
Country of Origin | Made in India |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity | As Per Requirement |
Size | As Per Requirement |
Usage/Application | As Per Requirement |
Material | SS316,SS304 |
Body Material | As Per Requirement |
Steel Grade | SS316, SS316L, SS304, SS304L, As Per Requirement |
Storage Material | Chemicals/Oils, Milk/Dairy, As Per Requirement |
Storage Capacity | 500L, 750L, 1000L, 1500L, 2000L, As Per Requirement |
Configuration | Vertical, Horizontal, As Per Requirement |
Brand | Veer Pharma Tech |
Color | As Per Requirement |
Design Type | As Per Requirement |
Dimension(L*W*H) | As Per Requirement |
Product Type | As Per Requirement |
Design | As Per Requirement |
Tank Orientation | As Per Requirement |
Temperature | As Per Requirement |
Model No. | Veer Pharma Tech |
Height | As Per Requirement |
Is It Leak Proof | Leak Proof |
Density | As Per Requirement |
Melting Point | As Per Requirement |
Number Of Crushing Rollers | As Per Requirement |
Max Design Pressure | As Per Requirement |
Condition | New |
Membrane | As Per Requirement |
Pre Charge Pressure | As Per Requirement |
Working Temperature | As Per Requirement |
Pressure | Customized |
Country of Origin | Made in India |
Max Pressure | 100-500 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000-200 L |
Storage Material | Chemicals |
Steel Grade | SS316 |
Tank Orientation | Horizontal, Vertical |
Surface | As per requirement |
Thickness | As per requirement |
As per requirement | As per requirement |
Company Nome | As per requirement |
As per requirementA | Actual Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Steel Grade | SS316, SS316L, SS304, SS304L |
Storage Material | Chemicals, Oils |
Tank Orientation | Horizontal, Vertical |
Surface | As per requirement |
Thickness | As per requirement |
Max Pressure | 200-250 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | Customize |
Work Location | Gujarat |
Capacity / Size | Customized |
Height | Customize |
Size (length x Width) | Customize |
Brand | Veer Pharma Tech |
Duration | 30 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5000-10000 L |
Color | Silver |
Warranty | Customized |
Storage Capacity | 1000-5000 L, 5000-10000 L |
Material | Mild Steel, Stainless Steel |
Steel Grade | SS316, SS316L, SS304, SS304L |
Storage Material | Chemicals/Oils, Milk/Dairy |
Features | Horizontal Orientation, Vertical Orientation |
Tank Orientation | Horizontal, Vertical |
Brand | Veer Pharma Tech |
Max pressure(PSI) | 0-100 psi, 100-150 psi |
Size | Customized |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Max Design Pressure | 30-40 bar |
Additional Information:
4.2/5
Rated by 6 Users